Schedule
2025-04-02 (Wednesday)
WORLD ROOM | BRAVS ROOM | |
---|---|---|
13:15 | 13:15 - 14:15 Retina Unplugged | 13:15 - 14:15 Atividade na Sala WORLD |
14:15 | ||
14:16 | 14:16 - 15:07 Retina Start 1 | Clinical Cases | 14:16 - 14:56 BRAVS Advocacy and IJRV Symposium |
14:56 | ||
15:07 | 15:07 - 15:44 Atividade na Sala WORLD | |
15:08 | 15:08 - 15:44 Opening Ceremony | |
15:44 | ||
15:45 | 15:45 - 16:45 Challenging Surgical Cases 1 | 15:45 - 16:45 Clinically Treatable Maculopathies |
16:45 | ||
16:46 | 16:46 - 17:44 Break Symposium | 16:46 - 17:44 Industry Symposium |
17:44 | ||
17:45 | 17:45 - 18:30 International Lecture 1 | 17:45 - 18:52 Retina Start 2 | Surgical Cases |
18:30 | 18:30 - 19:30 Challenging Medical Cases 1 | |
18:52 | ||
18:53 | 18:53 - 19:30 International Lecture 2 | |
19:30 |
Subtitle
- Retina Unplugged
- Break
- Retina Start
- Symposium
- Opening Ceremony
- Surgical Case
- Panel
- Break Symposium
- International Lecture
- Medical Case
2025-04-03 (Thursday)
WORLD ROOM | BRAVS ROOM | |
---|---|---|
08:00 | 08:00 - 10:00 International Lectures 3 | 08:00 - 10:00 BRAVS Surgical Cases 1 |
10:00 | 10:00 - 10:30 BRAVS Lecture 1 | 10:00 - 10:30 Atividade na Sala WORLD |
10:30 | ||
10:31 | 10:31 - 11:20 Exhibition Visit Break | 10:31 - 11:20 Industry Symposium |
11:20 | ||
11:21 | 11:21 - 12:50 Retinal Occlusion Panel | 11:21 - 12:50 BRAVS Surgical Cases 2 |
12:50 | ||
12:51 | 12:51 - 14:10 Lunch | 12:51 - 14:10 Lunch |
14:10 | ||
14:11 | 14:11 - 15:55 International Lectures 4 - International SURGICAL cases presentation and discussion | 14:11 - 15:55 BRAVS Medical Cases 1 |
15:55 | ||
15:56 | 15:56 - 16:44 Exhbition Visit Break | 15:56 - 16:44 Industry Symposium |
16:44 | ||
16:45 | 16:45 - 19:15 International Lectures 5 | 16:45 - 18:45 BRAVS Medical Cases 2 |
18:45 | ||
19:15 |
Subtitle
- International Lecture
- Surgical Case
- Bravs Lecture
- Break
- Symposium
- Panel
- Lunch Break
2025-04-04 (Friday)
WORLD ROOM | BRAVS ROOM | |
---|---|---|
07:00 | 07:00 - 08:15 BRAVS Assembly | 07:00 - 08:15 Assembleia na Sala WORLD |
08:15 | ||
08:30 | 08:30 - 10:00 Retina Pink | 08:30 - 09:30 Oncology Symposium |
09:30 | ||
10:00 | ||
10:01 | 10:01 - 10:59 Exhibition Visit Break | 10:01 - 10:59 Industry Symposium |
10:59 | ||
11:00 | 11:00 - 11:30 BRAVS Lecture 2 | 11:00 - 11:30 Atividade na Sala WORLD |
11:30 | 11:30 - 12:30 BRAVS Surgical Cases 3 | |
11:31 | 11:31 - 12:31 International Lectures 6 | |
12:30 | ||
12:31 | 12:31 - 13:29 Lunch | |
12:32 | 12:32 - 13:29 Lunch | |
13:29 | ||
13:30 | 13:30 - 15:00 International Lectures 7 | 13:30 - 15:00 DMRI Panel |
15:00 | ||
15:01 | 15:01 - 15:29 Exhibition Visit Break | 15:01 - 15:29 Industry Symposium |
15:29 | ||
15:30 | 15:30 - 16:59 Frank Sinatra International Surgical Symposium (100% em inglês) | 15:30 - 16:30 Imaging Symposium |
16:30 | ||
16:31 | 16:31 - 18:31 Diabetes Panel | |
16:59 | ||
17:00 | 17:00 - 18:30 Hot Topics | |
18:30 | ||
18:31 |
Subtitle
- Assembly
- Retina Pink
- Symposium
- Break
- Break Symposium
- Bravs Lecture
- Surgical Case
- International Lecture
- Lunch Break
- Panel
2025-04-05 (Saturday)
WORLD ROOM | BRAVS ROOM | |
---|---|---|
08:30 | 08:30 - 10:00 BRAVS Debate | 08:30 - 09:30 Pediatric Retina Panel |
09:30 | ||
10:00 | ||
10:01 | 10:01 - 10:29 Exhibition Visit Break | 10:01 - 10:29 Exhibition Visit Break |
10:29 | ||
10:30 | 10:30 - 12:34 Surgical Retina Panel | 10:30 - 12:01 Retina Start 3 | Clinical Cases |
12:01 | ||
12:02 | 12:02 - 12:30 A DEFINIR | |
12:30 | ||
12:34 | ||
12:35 | 12:35 - 12:45 Closing Ceremony | |
12:45 |
Subtitle
- BRAVS Debate
- Panel
- Break
- Retina Start
- Closing Ceremony