Grade
08/08/2024 (Quinta-feira)
Auditório Belo Horizonte | |
---|---|
14:00 | 14:00 - 14:03 Opening |
14:03 | 14:03 - 14:10 Welcome Message and Pipelines I: Bayer |
14:10 | 14:10 - 15:50 Rising Stars - Bloco 1 |
15:50 | 15:50 - 16:20 Break |
16:20 | 16:20 - 16:27 Roche: Vabysmo e o controle da DMRIn e EMD |
16:27 | 16:27 - 18:06 Rising Stars - Bloco 2 |
18:06 | 18:06 - 18:26 New perspectives in geographic atrophy, from diagnosis to future therapies |
18:26 |
Legenda
- Opening
- Session
- Rising Stars
- Break
09/08/2024 (Sexta-feira)
Auditório Belo Horizonte | |
---|---|
07:55 | 07:55 - 08:00 Opening |
08:00 | 08:00 - 08:08 Clinical Research and Future Treatments I |
08:08 | 08:08 - 08:43 Diabetic retinopathy |
08:43 | 08:43 - 09:32 Preventing and Treating Surgical Complications |
09:32 | 09:32 - 10:02 Fire Cases for SriniVas R. Sadda |
10:02 | 10:02 - 10:33 Break |
10:33 | 10:33 - 11:14 Secondary IOL implantation - Limitations and Complications |
11:14 | 11:14 - 12:30 Pros and Cons |
12:30 | 12:30 - 13:10 Roche Symposium |
13:10 | |
13:30 | 13:30 - 14:11 Retinal Imaging |
14:11 | 14:11 - 15:04 Age-related Macular Degeneration |
15:04 | 15:04 - 15:15 OCT in Neuro-Ophthalmology |
15:15 | 15:15 - 15:45 Break |
15:45 | 15:45 - 16:47 Trauma and Retinal Detachment: the Good, the Bad and the Ugly |
16:47 | 16:47 - 17:57 Controversies in Vitreoretinal Surgery |
17:57 | 17:57 - 18:46 Perspectives in Clinical Retina |
18:46 |
Legenda
- Opening
- Session
- Break
- Symposium
10/08/2024 (Sábado)
Auditório Belo Horizonte | |
---|---|
08:00 | 08:00 - 08:31 Retinal vasculopathies in 2024 |
08:31 | 08:31 - 09:40 Nightmares in the operation room |
09:40 | 09:40 - 10:02 Clinical Research and Future Treatments II |
10:02 | 10:02 - 10:32 Break |
10:32 | 10:32 - 11:35 Macular surgery: the useful, the futile and the dangerous |
11:35 | 11:35 - 12:35 Retinaws |
12:35 | 12:35 - 13:35 Lunch |
13:35 | 13:35 - 14:30 The Art of Surgery |
14:30 | 14:30 - 15:00 Challenging Clinical Cases I |
15:00 | 15:00 - 15:40 Retinal Inflammatory and Infectious Diseases |
15:40 | 15:40 - 16:10 Break |
16:10 | 16:10 - 16:44 Retinal pediatric and genetic disease |
16:44 | 16:44 - 17:16 Ocular Oncology |
17:16 | 17:16 - 18:02 Challenging clinical cases II |
18:02 | 18:02 - 18:07 Closing Ceremony |
18:07 |
Legenda
- Session
- Break
- Lunch
- Closing